1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
SEE ALL PHOTOS
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
1100 SE 5th Ct Unit: 83
Sold

1100 SE 5th Ct Unit: 83

1100 SE 5th Ct 83, Pompano Beach, FL 33060

$590,000
GOT A BOAT? WE'VE GOT A DOCK! Welcome to Nobel Point - a small, gated pet friendly community located in east Pompano Beach just west of the Intracoastal waterway. This move in ready spit plan 2 bed / 2 bath condo comes w/ its own assigned private boat dock. The Hillsboro inlet is just a 15-20 minute boat ride away. The interior features an updated kitchen w/ white cabinetry, subway tile backsplash, a large center island, stainless steel appliances & updated bathrooms. Relax & watch the boats go by from your large (approx. 26' long) screened in balcony. Nobel Point amenities include a pool w/ a hot tub, tennis / pickleball courts, gym & a tiki hut / BBQ area. This unit comes w/ 2 parking spots (1 covered). Don't miss out on this opportunity to live like you are on vacation!

2
beds

2
baths

1,172 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Bedroom on Main Level, Breakfast Area, Closet Cabinetry, Dual Sinks, Family/Dining Room, Kitchen Island, Main Living Area Entry Level, Pantry, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,172 Sq.Ft.
  • MLS® IDF10366555
  • TypeCondo
  • YEAR BUILT1980
  • Water FrontageCanal Front, Dock Access, Fixed Bridge, Ocean Access, Seawall
  • View DescriptionCanal, Water
  • Elementary SchoolCypress
  • Middle SchoolPompano B.Middle
  • High SchoolEly

Exterior

  • STORIES1
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned, Covered, Detached Carport, Two or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBoat Dock, Fitness Center, Barbecue, Picnic Area, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Vehicle Wash Area
  • security FeaturesOther
  • other exterior FeaturesBalcony, Storm/Security Shutters

Financial

  • Sales Price$590,000
  • Real Estate Tax $5,291/yr
  • HOA $567/mo
View Virtual Tour

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram