11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
SEE ALL PHOTOS
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
11480 NW 45th St 11480
Sold

11480 NW 45th St 11480

11480 NW 45th Street 11480, Coral Springs, FL 33065

$459,900

3
beds

2
baths

1,417 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Breakfast Area, Dining Area, Separate/Formal Dining Room, Other, Separate Shower

Area & Lot

  • Status Sold
  • Living Area1,417 Sq.Ft.
  • MLS® IDF10457621
  • TypeResidential
  • YEAR BUILT2003
  • NeighborhoodCoral Springs
  • Architecture StylesOther
  • View DescriptionGarden

Exterior

  • STORIES1
  • Garage Space1.0
  • parkingAttached, Garage, Garage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesNone
  • security FeaturesNone
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$459,900
  • Real Estate Tax $2,940/yr

Coral Springs

Explore

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram