121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
SEE ALL PHOTOS
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
121 NE 34th St Unit: 2416
Sold

121 NE 34th St Unit: 2416

121 NE 34th St 2416, Miami, FL 33137

$630,000
LOCATION, LOCATION, LOCATION! Hyde Midtown Miami is in the heart of it all. TURNKEY & FULLY FURNISHED! Are a foodie who desires the best culinary destinations, maybe you want to spend the day shopping in the Design District or a possibly a night out in the hip Wynwood neighborhood it's all here! The views won't disappoint on this 24th floor corner unit featuring a very large wrap around balcony. Some features include Contemporary European kitchen cabinetry, Imported solid surface countertops, Stainless steel kitchen appliances, porcelain wood plank flooring. Hyde is pet friendly building plus you can rent up to 12x's / yr! Amenities include Heated Pool, Poolside Cabanas, Beautifully landscaped Sundeck, State-of-the-art Fitness Center, Tennis Court, Valet Parking, 24-hour concierge & more!

2
beds

2
baths

870 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, Closet Cabinetry, Dual Sinks, Family/Dining Room, Main Living Area Entry Level, Multiple Master Suites, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area870 Sq.Ft.
  • MLS® IDF10363402
  • TypeCondo
  • YEAR BUILT2018
  • View DescriptionOther

Exterior

  • STORIES1
  • utilitiesCable Available
  • PoolAssociation
  • parkingValet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesFitness Center, Playground, Pool, Tennis Court(s), Elevator(s)
  • security FeaturesElevator Secured, Lobby Secured
  • other exterior FeaturesBalcony, Security/High Impact Doors, Porch

Financial

  • Sales Price$630,000
  • Real Estate Tax $8,959/yr
  • HOA $956/mo
View Virtual Tour

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram