1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
SEE ALL PHOTOS
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
1239 NW 51st Way Unit: 1239
Sold

1239 NW 51st Way Unit: 1239

1239 NW 51st Way, Deerfield Beach, FL 33442

$337,000
Well maintained 2/2 villa with 1 car garage, screened patio, hurricane shutters and fenced yard. Backs to a large green, grassy area and is just a short walk to the pool. The yard has papaya, banana, dragon fruit and more. There is plenty of room to add a raised-bed veggie garden or just add to the many florals already on the property. This is a pet-friendly community, but no aggressive breeds. Agents, please print out the list of upgrades in the supplements for your buyers to show the extensive list of work/upgrades that has been done to this unit since the owner moved in. Monthly maintenance includes the master insurance policy (you only have to insure from the walls-in), lawn maintenance, roof, clubhouse, pool and more. Great location close to shopping and all major roads.

2
beds

2
baths

1,180 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Garage
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Bedroom on Main Level, Eat-in Kitchen, First Floor Entry, Living/Dining Room, Main Level Master, Main Living Area Entry Level, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,180 Sq.Ft.
  • MLS® IDF10368678
  • TypeResidential
  • YEAR BUILT1992
  • Water Frontage['None']
  • View DescriptionGarden
  • Elementary SchoolQuiet Waters
  • Middle SchoolLyons Creek
  • High SchoolDeerfield Beach

Exterior

  • STORIES1
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingAttached, Deeded, Garage, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse, Pool
  • other exterior FeaturesEnclosed Porch, Fence, Storm/Security Shutters

Financial

  • Sales Price$337,000
  • Real Estate Tax $3,363/yr
  • HOA $390/mo
View Virtual Tour

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram