12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
SEE ALL PHOTOS
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
12441 NW 10th Ct A-15
Sold

12441 NW 10th Ct A-15

12441 NW 10th Court A-15, Coral Springs, FL 33071

$350,000
WAKE UP TO SERENE GARDEN VIEWS & INDULGE IN RESORT STYLE AMENITIES, THIS CONDO HAS IT ALL!!! THIS SPACIOUS, 1406 SQ FT, 1ST FLOOR, 2 BEDROOM 2 BATHROOM CONDO, WITH 1 CAR GARAGE WILL CHECK ALL THE BOXES!!!LOCATED IN EAGLE TRACE, THIS CONDOMINIUM HAS ALL THE AMENITIES YOU CAN THINK OF: IMPECCABLE COMMUNITY POOL JUST A FEW STEPS AWAY, FITNESS CENTER, GOLF COURSES, PICKLE BALL, TENNIS COURTS, BASKETBALL COURTS, AND CLUB HOUSE.

2
beds

2
baths

1,406 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Microwave, Oven, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Breakfast Area, Dual Sinks, Main Level Primary

Area & Lot

  • Status Sold
  • Living Area1,406 Sq.Ft.
  • MLS® IDF10521248
  • TypeCondo
  • YEAR BUILT1994
  • Water FrontageNone
  • View DescriptionGarden

Exterior

  • STORIES2
  • Garage Space1.0
  • PoolAssociation
  • parkingAttached, Garage, Garage Door Opener, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • HOA AmenitiesBasketball Court, Fitness Center, Golf Course, Pool
  • security FeaturesGated Community, Other, Security Guard
  • other exterior FeaturesBalcony, Outdoor Living Area, Porch

Financial

  • Sales Price$350,000
  • Real Estate Tax $3,514/yr
  • HOA $798/mo
View Virtual Tour

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram