2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
SEE ALL PHOTOS
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
For Sale

2486 NW 49th Terrace 762

2486 NW 49th Terrace 762, Coconut Creek, FL 33063

$274,999
Great for first-time homebuyers! Purchase with as little as 3% down. Welcome to this charming 3-bedroom, 2-bathroom condominium in the desirable Centerpointe Condo community of Coconut Creek, Florida. Offering 1,116 square feet of living space across two stories, this well-designed residence provides a comfortable and functional layout ideal for everyday living. The thoughtfully planned floor plan maximizes space, creating an inviting atmosphere for relaxing and entertaining. Conveniently located within the established Centerpointe community, this home is a wonderful opportunity for those seeking comfort, convenience, and a great Coconut Creek location. BUY WITH AS LITTLE AS 3% DOWN!! BUY WITH AS LITTLE AS 3% DOWN!! NO Assessments!

3
beds

2
baths

1,116 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Other, Washer Dryer Install Allowed
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Living/Dining Room, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,116 Sq.Ft.
  • Total Area1,116 Sq.Ft.
  • MLS® IDB26042431
  • TypeCondo
  • YEAR BUILT1985
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolLiberty (Broward)
  • Middle SchoolMargate
  • High SchoolMonarch

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Sewer Available
  • PoolAssociation
  • roofShingle
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Pool
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$274,999
  • Real Estate Tax $5,588/yr
  • HOA $561/mo
  • Zoning PUD
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2486 NW 49th Terrace 762, Coconut Creek, FL 33063. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram