2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
SEE ALL PHOTOS
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
2486 NW 49th Terrace 762
Courtesy of RE/MAX Direct
For Sale

2486 NW 49th Terrace 762

2486 NW 49th Terrace 762, Coconut Creek, FL 33063

$274,999
Rent Immediately -- Rare Opportunity in Centerpointe at The Township Investors, this is the one you jump on: a rentready condo with no waiting period, sitting in one of Coconut Creek's most desirable communities. Whether you're looking for instant income or a flexible purchase that lets you decide later, this property delivers from day one. Step inside this spacious three-bedroom, two-bath home and feel the difference immediately. Centerpointe offers a floor plans, giving you the kind of open living space, oversized bedrooms, and comfortable flow that newer builds simply can't match. It's bright, inviting, and designed for real life -- from morning coffee to weekend entertaining. Living in The Township means resort-style amen. No upcoming assessments.

3
beds

2
baths

1,116 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Other, Washer Dryer Install Allowed
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Living/Dining Room, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,116 Sq.Ft.
  • Total Area1,116 Sq.Ft.
  • MLS® IDB26042431
  • TypeCondo
  • YEAR BUILT1985
  • Water FrontageNone
  • View DescriptionGarden
  • Elementary SchoolLiberty (Broward)
  • Middle SchoolMargate
  • High SchoolMonarch

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Sewer Available
  • PoolAssociation
  • roofShingle
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesBasketball Court, Clubhouse, Fitness Center, Pool
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$274,999
  • Real Estate Tax $5,588/yr
  • HOA $561/mo
  • Zoning PUD
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2486 NW 49th Terrace 762, Coconut Creek, FL 33063. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram