3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
SEE ALL PHOTOS
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
3587 NW 35th St 1635
Sold

3587 NW 35th St 1635

3587 NW 35th Street 1635, Coconut Creek, FL 33066

$208,000
Nestled in the desirable Karanda Village, is a charming 1st floor 3/2 corner unit. This presents a rare opportunity for those seeking a spacious and comfortable living. The strategic location enhances the appeal, offering easy access to nearby amenities and fostering a sense of community. Although the unit may require some updates, it is brimming with potential for customization, allowing new owners to infuse their personal touch and transform it into their dream home. The low fee encompasses essential services such as cable, water, insurance, & lawn maintenance, promoting an effortless lifestyle. Washer/Dryer in your Unit! Residents can also enjoy various amenities, including a delightful clubhouse that features a library, swimming pools, and a well-equipped workout room.

3
beds

2
baths

1,093 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Bedroom on Main Level, Living/Dining Room, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,093 Sq.Ft.
  • Total Area1,093 Sq.Ft.
  • MLS® IDF10515147
  • TypeCondo
  • YEAR BUILT1985
  • View DescriptionGarden
  • Elementary SchoolCoconut Creek
  • Middle SchoolLyons Creek
  • High SchoolMonarch

Exterior

  • STORIES2
  • utilitiesCable Available
  • PoolAssociation
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesClubhouse, Fitness Center, Library, Picnic Area, Pool, Security
  • security FeaturesSecurity Guard
  • other exterior FeaturesBalcony, Outdoor Living Area, Porch

Financial

  • Sales Price$208,000
  • Real Estate Tax $991/yr
  • HOA $590/mo
View Virtual Tour

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram