3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
SEE ALL PHOTOS
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
3819 NW 35th St Unit: 1542
Sold

3819 NW 35th St Unit: 1542

3819 NW 35th St 1542, Coconut Creek, FL 33066

$274,999
PRICE REDUCED! Welcome to Karanda Village, an all-age community boasting resort-style amenities such as an OLYMPIC POOL, tennis, basketball, and volleyball courts, along with a scenic walking path around the lake and more! This upgraded CORNER 2nd floor unit features 2 bedrooms and 2 bathrooms, with tile throughout the main living areas and wood flooring in the bedrooms--NO CARPETING HERE! The kitchen is equipped with top-of-the-line stainless steel appliances and solid wood cabinetry with granite countertops. The primary bedroom ensuite boasts a beautiful wall accent, shower, and private access to a serene balcony. WASHER AND DRYER IN UNIT & BRING YOUR PETS! Maintenance includes cable and internet, water, exterior insurance, and more. Don't miss this opportunity!

2
beds

2
baths

1,032 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Tile, Wood
  • APPLIANCES Dryer, Electric Range, Disposal, Refrigerator, Washer/Dryer, Washer
  • other interior Features Second Floor Entry, Entrance Foyer, Eat-in Kitchen, Living/Dining Room, Main Living Area Upper Level, Pantry, Sitting Area in Primary

Area & Lot

  • Status Sold
  • Living Area1,032 Sq.Ft.
  • MLS® IDF10422575
  • TypeCondo
  • YEAR BUILT1985
  • View DescriptionOther
  • Elementary SchoolCoconut Crk Elem
  • Middle SchoolLyons Creek
  • High SchoolMonarch

Exterior

  • STORIES2
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned, Guest, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBasketball Court, Playground, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesSecurity System
  • other exterior FeaturesPatio, Tennis Court(s)

Financial

  • Sales Price$274,999
  • Real Estate Tax $2,565/yr
  • HOA $548/mo
View Virtual Tour

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram