5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
SEE ALL PHOTOS
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
5200 NW 31st Ave 6,121,157,183
Sold

5200 NW 31st Ave 6,121,157,183

5200 NW 31st Avenue 6,121,157,183, Fort Lauderdale, FL 33309

$820,000
Portfolio sale in Villas at Lakeview, Fort Lauderdale! . Includes 4 units (#6,121,157 & 183) in a well-maintained Gated community with recently replaced roofs, concrete work/paint and all assessments paid. Mix units features (2) 2 bed/2 bath, (1) 2 bed/2.5 bath townhome, and (1) 1 bed/1 bath. All units offer central A/C, in-unit washer/dryer, and tranquil lake views. Association fees are exceptionally low: just $334.50/month for the 2/2s, $369.50/month for the 2/2.5, and $252/month for the 1/1. low overhead, and rental income potential make this an outstanding investment opportunity. The community is well-kept, offering peace of mind and long-term value. A rare chance to acquire multiple units in one of Fort Lauderdale's sought-after lakefront.

7
beds

3
baths

3,588 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms7
  • Total bathrooms3
  • full bathrooms7
  • half bathroom1
  • Flooring Ceramic Tile, Laminate, Vinyl
  • APPLIANCES Dryer, Dishwasher, Disposal, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Tub Shower, Upper Level Primary

Area & Lot

  • Status Sold
  • Living Area3,588 Sq.Ft.
  • MLS® IDF10524511
  • TypeCondo
  • YEAR BUILT1987
  • Water FrontageLake, None, Other
  • View DescriptionLake
  • Elementary SchoolOriole
  • Middle SchoolLauderdale Lakes
  • High SchoolBoyd H. Anderson

Exterior

  • STORIES2
  • utilitiesCable Available
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse, Maintenance Grounds
  • security FeaturesGated Community, Security Fence
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$820,000
  • Real Estate Tax $14,841/yr
  • HOA $1,291/mo
View Virtual Tour
Carlos Caicedo

Carlos Caicedo

Download Property Information

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram