7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
SEE ALL PHOTOS
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
7200 NW 2nd Ave Unit: 59
Sold

7200 NW 2nd Ave Unit: 59

7200 NW 2nd Ave 59, Boca Raton, FL 33487

$340,000
Looking for an affordable townhome in one of East Boca's desirable communities? Look no further than this stunning 2 Bed, 2 Bath corner unit townhome in Sunflower Community! Enjoy top-rated schools (Calusa Elem, Boca Raton Middle & Boca Raton High) shopping, dining, nightlife & more. Recent upgrades include new roof, AC unit, & impact windows. This home features an open floor plan. Both bedrooms are generously sized & offer plenty of closet space. The community has been renovated, providing the homes with new roofs, exterior paint job, landscaping & paving. Featuring 2 sparkling pools & numerous activities (tennis, basketball courts and fitness center) This townhome is an incredible value that's sure to sell quickly. Buy with as little as 3% down conventional! Budget & reserves are great!

2
beds

2
baths

1,054 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Electric Range, Disposal, Refrigerator, Washer
  • other interior Features Bedroom on Main Level, First Floor Entry, Main Living Area Entry Level

Area & Lot

  • Status Sold
  • Living Area1,054 Sq.Ft.
  • MLS® IDF10377415
  • TypeTownhouse
  • YEAR BUILT1983
  • View DescriptionGarden
  • Elementary SchoolCalusa

Exterior

  • STORIES2
  • PoolAssociation
  • parkingAssigned, Guest, Two or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool
  • other exterior FeaturesEnclosed Porch, Patio

Financial

  • Sales Price$340,000
  • Real Estate Tax $2,105/yr
  • HOA $472/mo
View Virtual Tour

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram