7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
SEE ALL PHOTOS
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
7353 NW 45th Ave Unit: 1
Leased

7353 NW 45th Ave Unit: 1

7353 NW 45th Ave 1, Coconut Creek, FL 33073

$3,700/month
Stunning 3-bed, 2-bath, 2-car garage home in a serene South FL community. Fully upgraded with new floors, bathrooms, kitchen, IMPAC windows, and doors. Modern fixtures & fresh paint. Ideal for a perfect family home. Contact me for details!

3
beds

2
baths

1,572 Sq.Ft. LIVING AREA

8,040 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,572 Sq.Ft.
  • Lot Area8,040 Sq.Ft.
  • MLS® IDF10406518
  • TypeResidential
  • YEAR BUILT1994
  • View DescriptionGarden
  • Elementary SchoolTradewinds
  • Middle SchoolLyons Creek
  • High SchoolMonarch

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolNone
  • roofOther
  • lot features1/4 Acre
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • other exterior FeaturesFence, Room For Pool

Financial

  • Lease Price$3,700/mo
  • Lease Term 12 MONTHS
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram