7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
SEE ALL PHOTOS
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
7680 NW 79th Avenue P 1, Tamarac Unit: P 1
Courtesy of RE/MAX Direct
Sold

7680 NW 79th Avenue P 1, Tamarac Unit: P 1

7680 NW 79th Avenue P 1, Tamarac, FL 33321

$355,000
BEAUTIFULLY DESIGNED VACANT CORNER UNIT 2/STORY 4/3 TOWNHOUSE 21750 SQ. FT. IN DELIGHTFUL BONAIRE VILLAGE AT WOODMONT. GATED COMMUNITY , CLUBHOUSE,GYM, POOL AND TENNIS . LARGE PATIO/DECK OVERLOOKS WIDE PRIVATE WATERVIEW. IMPACT DOORS AND WINDOWS THROUGHOUT, SKYLIGHTS. UPGRADED AND REMODELED INTERIOR. WOOD AND CERAMIC TILE FLOOR COVERINGS. UPGRADED BATHROOMS WITH QUARTZ COUNTER-TOPS , SPLIT BEDROOM PLAN UPSTAIRS WITH HUGE MASTER SUITE , JACUZZI, SEPARATE SHOWER,WALK-IN CLOSET. 2ND MASTER SUITE DOWNSTAIRS WITH WALK-IN CLOSET AND UPGRADED BATHROOM. KITCHEN WITH GRANITE COUNTER-TOPS, LARGE CENTER ISLAND AND SEPARATE BREAKFAST AREA. UPGRADED APPLIANCES - REFRIGERATOR, RANGE, MICROWAVE, DISHWASHER. TOP SCHOOL DISTRICT. FULLSIZE LAUNDRY UPSTAIRS . GORGEOUS LAYOUT GENEROUS SIZE BEDROOMS.

4
beds

3
baths

2,175 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Washer Dryer Install Allowed
  • Flooring Ceramic Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Bedroom on Main Level, Breakfast Area, Bathtub, Dining Area, Separate/Formal Dining Room, High Ceilings, Jetted Tub, Kitchen Island, Main Level Primary, Multiple Primary Suites, Pantry, Split Bedrooms, Storage, Soaking Tub, Separate Shower, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold April 9, 2026
  • Living Area2,175 Sq.Ft.
  • Total Area2,500 Sq.Ft.
  • MLS® IDF10544778
  • TypeTownhouse
  • YEAR BUILT1985
  • Architecture StylesSplit Level
  • Water FrontageNone
  • View DescriptionCanal
  • Elementary SchoolTamarac
  • Middle SchoolMillennium 6-12 Collegiate Academy
  • High SchoolJ. P. Taravella

Exterior

  • STORIES2
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • Disability FeaturesAccessibility Features, Accessible Doors
  • HOA AmenitiesClubhouse, Fitness Center, Parking
  • security FeaturesFire Alarm, Gated Community, Key Card Entry, Phone Entry, Smoke Detector(s), Security Fence
  • other exterior FeaturesLighting, Outdoor Living Area, Tennis Court(s)

Financial

  • Sales Price$355,000
  • Real Estate Tax $6,710/yr
  • HOA $765/mo
  • Zoning res
View Virtual Tour

Work With Carlos

Carlos's main focus is to provide top-notch customer service backed by experience and integrity to every person he meets. If you find yourself in need of a realtor® with a heart combined and a powerful work ethic. Carlos Caicedo is the one you can always count on.

Follow Carlos on Instagram